| A&B GLASS T/A ASSET FINELINE Windows (EP framework lot 1) | Social Landlord Service | Soffit and fascia replacement | UPVC soffit and fascia replacement. �120,000 p.a. | �600,000.00 | 01/04/2022 | 31/03/2027 | 30/09/2026 | Framework | Works | Yes | No |
| 466507 | A&B GLASS T/A ASSET FINELINE Windows (EP framework lot 1) | Social Landlord Service | Window / Door Replacement | UPVC window / Door Replacement. �980,000 p.a. | �4,900,000.00 | 01/04/2022 | 31/03/2027 | 30/09/2026 | Framework | Works | Yes | No |
| No reference given | ACCESS PAYSUITE LTD | Customer Service, Health and Communities | Access Payment Services Platform Company 2 | sCloud Income Management, Internet Payments and SCP | �50,000.00 | 19/07/2024 | 19/07/2027 | 01/03/2027 | Framework | Services | No | No |
| 2442-PPT-FW | Accessible Building Solutions Ltd | Strategic Housing | Property Maintenance to Properties within Great Yarmouth Borough Council District | Maintenance or minor works to be carried out in properties with Great Yarmouth Borough Council District. This is part of a JCT Measured Terms Contract framework agreement with 6 suppliers. Not guaranteed there will be an equal split between each supplier. �83,333 p.a. | �500,000.00 | 01/01/2025 | 31/12/2026 | 01/08/2026 | ITT | Works | Yes | No |
| 466683 | Aecom Ltd | Strategic Housing | BHT additional Fees | Refurbishment works - QS | �8,100.00 | 04/08/2026 | 04/01/2027 | 04/09/2026 | 3 Quotes | Services | Yes | Yes |
| 463917 | Aecom Ltd | Strategic Housing | East Anglian Way | QS & Project Lead for the design & build of 50 supported living bungalows. | �11,850.00 | 07/01/2026 | 01/09/2026 | 01/07/2026 | Tender | Services | No | No |
| 456432 | Aecom Ltd | Strategic Housing | Bath Hill Terrace | QS & Project Lead Services | �24,350.00 | 14/04/2025 | 01/11/2026 | 01/09/2026 | Tender | Services | No | No |
| 459326 | Aecom Ltd | Strategic Housing | Office Conversions | QS & Project Lead package | �29,350.00 | 15/07/2025 | 01/11/2026 | 01/09/2026 | Tender | Services | No | No |
| 463634
2696-TEN-O | Aecom Ltd | Major Projects | Quantity Surveyor Support Services for GYBC | To procure Quantity Surveyor Services to support GYBC through RIBA Stages 3-6 of a �13.4m project to design and construct a Operations and Maintenance facility, comprising warehouse and office buildings, to be developed at Port Operations & Maintenance Campus (adjacent to Berth 1, South Denes Road, Great Yarmouth Port, Great Yarmouth) | �105,000.00 | 10/12/2025 | 28/12/2027 | 01/08/2027 | ITT | Services | No | No |
| 467139 | ALEX KELLY THATCHING | Property and Asset Management | Waterways - Repairs to Thatch roof | Waterways - Repairs to Thatch roof | �6,500.00 | 13/04/2026 | 13/04/2026 | | 1 Quote | Goods | | No |
| 462834 | Allgood & Davey | Strategic Housing | Bath Hill Terrace | Party Wall Surveyor | �12,000.00 | 20/11/2025 | 01/06/2026 | 01/04/2026 | Tender | Services | Yes | No |
| P465019 | Allium UK Holiday Limited | Planning | Software services for planning & growth | Software services for planning & growth | �8,586.60 | 11/02/2026 | 11/02/2027 | Rolling agreement. Review Annually | 1 Quote | Services | Yes | No |
| No reference given | Allpay Limited | Finance | Electronic Payment Services | Electronic Payment Services | �69,341.01 | 01/01/2023 | 31/12/2026 | 31/08/2026 | Framework | Services | No | No |
| Multiple POs | Anglia Telephone | Property & Asset Management | CCTV for GYS Stores and Gorleston Beach Huts | The contract is to provide CCTV to 8x locations, each location has its own PO. 7x locations are Great Yarmouth Service (GYS) stores and 1x location is Gorleston Beach Huts. The contract value includes the capital cost �11,943 and 36 months of Revenue costs �12,945.60 to cover the ongoing monthly cost. | �24,888.60 | 15/02/2026 | 14/02/2029 | 14/12/2028 | 3 Quotes | Services | Yes | No |
| No reference given | AON Limited | Social Landlord Service | Home contents insurance for tenants | Home contents insurance for tenants | Schedule of rates detailed in contract | 01/06/2022 | 31/05/2027 | 31/01/2027 | ITT | Services | No | No |
| 2559 TEN O | ARLINGCLOSE LTD | Finance | AGREEMENT FOR TREASURY MANAGEMENT ADVISORS FOR GREAT YARMOUTH BOROUGH COUNCIL AND NORWICH CITY COUNCIL | Management Advisors for Great Yarmouth Borough Council and Norwich City | �152,500.00 | 21/05/2025 | 11/05/2027 | 11/01/2027 | Tender | Services | Yes | No |
| 2688-TEN-O | Arthur Jary & Sons Ltd | Environment & Sustainability | Agreement for Public Health Funerals for Great Yarmouth Borough Council | A funeral director service, to fulfil our statutory dutues under the Public Health (Control of Disease) Act 1984, section 46. This includes burial or cremation services. This will cover the Great Yarmouth Borough Council district. | �60,000.00 | 20/03/2026 | 20/03/2028 | 20/12/2027 (check if extending to 2029) | ITT | Services | Yes | No |
| CP241 | ASHFORD COMMERCIAL LTD | Social Landlord Service | Window / Door Replacement | UPVC window / Door Replacement via EP Framework Award LOT1. �980,000 p.a. | �4,900,000.00 | 01/04/2022 | 31/03/2027 | 30/09/2026 | Framework | Works | Yes | No |
| 468270 | Aspect Group Services | Social Landlord Service | GYBC Asset Improvement and Sustainabilty (Kitchens & Bathrooms) | DCH kitchens, Bathrooms, major voids , Single Skin Upgrades via EP Framework. �1,500,000 p.a. | �4,500,000.00 | 01/03/2024 | 31/12/2027 | 30/06/2027 | Framework | Works | Yes | No |
| 2442-PPT-FW | Aspect Group Services Ltd | Strategic Housing | JCT Measured Terms Contract - Works to Properties within Great Yarmouth Borough Council District - Framework contract between multiple suppliers, not guaranteed an equal split of work | Maintenance or minor works to be carried out in properties with Great Yarmouth Borough Council District. This is part of a framework agreement with 6 suppliers. Not guaranteed there will be an equal split between each supplier. �83,333 p.a. | �500,000.00 | 01/01/2025 | 31/12/2026 | 01/08/2026 | ITT | Works | Yes | No |
| 2559 TEN O | Aspect Group Services Ltd | Social Landlord Service | AGS : GYBC Roofing 2025-2028 | Roofing Replacement to GYBC housing stock. �1 000 000 per annum. �3,000,000 total contract value plus �4,000,000 if all extensions utlised | �7,000,000.00 | 01/01/2025 | 01/12/2027 | 01/03/2028 | Framework | Works | Yes | No |
| No reference given | Aspire Adaptations | Strategic Housing | Property Maintenance to Properties within Great Yarmouth Borough Council District | Maintenance or minor works to be carried out in properties with Great Yarmouth Borough Council District. This is part of a framework agreement with 6 suppliers. Not guaranteed there will be an equal split between each supplier. �83,333 p.a. | �500,000.00 | 01/01/2025 | 31/12/2026 | 01/08/2026 | ITT | Works | Yes | No |
| No reference given | Astech Consultants Ltd | Legal & Governance | Support and Maintenance Agreement and SLA | For the supply of CMIS - Committee Management Information System. �50, 972 this is x48 of monthly payments but NB contract is rolling | �50,972.00 | 05/01/2023 | 30/04/2027 | 05/01/2027 | Not stated | Services | Yes | No |
| 467435 | ATN PRESSURE WASHERS LTD | Finance | Pressure Washer. | Pressure Washer.HDS Trailer 17/20 De TR1 X1 | �29,972.00 | 11/05/2026 | 11/05/2026 | | 1 Quote | Goods | | No |
| No reference given | Barclays Bank Plc | Finance | Provision Of Banking Services | Provision Of Banking Services | Not stated | 11/11/2025 | 10/11/2030 | 01/06/2030 | Not stated | Services | No | |
| No reference given | Barclays Bank plc T/A Barclaycard Payments | Finance | Barclays call-off contract | Provision and maintenance Payment Instruments which is accessile to UK central government and wider public sector organisations. | call-off charges detailed in contract | 01/12/2024 | 30/11/2028 | 30/08/2028 | Framework | Services | No | No |
| GY20210029 | Bartec Municipal Technologies Ltd | Environment & Sustainability | Garden waste management software | Garden waste management software. �18,400 per annum | �92,000.00 | 06/04/2022 | 06/04/2027 | 01/01/2027 | | Services | Yes | No |
| 467671 | BAUER MEDIA OUTDOOR INTERNATIONAL LTD | Property and Asset Management | Bus Shelter Improvements NCC | Bus Shelter Improvements NCC. To supply and install new bus shelter on Regent Road. | �12,055.95 | 06/05/2026 | 06/05/2026 | | 1 Quote | Goods | Yes | No |
| BELL GROUP LIMITED | Social Landlord Service | Cyclical Decoration Framework | Cyclical Decoration via Chic Framework. �750,000 p.a. | �1,500,000.00 | 01/06/2025 | 31/03/2027 | 30/09/2026 | Framework | Works | Yes | No |
| 2671-exe-m | Bell Group Ltd | Social Landlord Service | Additional Fire Compartmentation Works | Additional Fire Compartmentation Works - nstallation, Maintenance andremediation of Passive Fire Protection | �250,000.00 | 23/06/2026 | 30/09/2026 | | Framework | Works | No | No |
| PO467411
PO467142
PO466294
PO466293 | Binder Ltd | Social Landlord Service | Emptying of cess pits at Council properties | Emptying of cess pits at Council properties | �103,420.00 | 05/01/2025 | 05/01/2027 | 05/09/2026 | External Procurement | Works | Yes | No |
| No reference given | BLACKBURN IT SERVICES T/A BBITS | Environment & Sustainability | Love Clean Street | Reporting app for general public for streetscene issues. �12,620 per annum. | �63,100.00 | 01/01/2022 | 01/01/2027 | 01/01/2027 | Direct Award | Services | No | No |
| PO466123
8292 | Bloom Procurement Services Ltd | Major Projects | Lead Architect services redevelopment for former Beach House Cafe. | Burrell Foley Fischer Ridyard (BFFR) have been appointed by Bloom Procurement Services Ltd on behalf of GYBC to provide Lead Architect Services to undertake the design development, coordination, and management required for the demolition and full redevelopment of the former Beach House Cafe building. | �19,818.75 | 23/02/2026 | 01/07/2028 | 01/04/2028 | Framework | Services | No | No |
| 467893 | BOR COUNCIL OF KINGS LYNN & WEST NORFOLK | Customer Services, Health & Communities | Credit and debit card fees for P&D car | Credit and debit card fees for P&D car | �10,000.00 | 17/06/2026 | 17/06/2026 | | Not stated | Services | No | No |
| 2805-TEN-FQ-DA | BOR COUNCIL OF KINGS LYNN & WEST NORFOLK | Customer Services, Health & Communities | Q4 2025-26 PCN Processing services and non contract services park machines | Q4 2025-26 PCN Processing services and non contract services | �12,997.06 | 13/05/2026 | 13/05/2026 | | Not stated | Services | No | No |
| 468094 | BREAKING BARRIERS INNOVATIONS LTD | Customer Services, Health & Communities | Partnership with Coastal Navigators Network | Partnership with Coastal Navigators Network | �8,000.00 | 21/05/2026 | 21/05/2026 | | 1 Quote | Service | Yes | No |
| 461506 | Broadland Housing Association | Strategic Housing | Beach Coach Station | Development Agent Services | �342,646.00 | 15/05/2025 | 31/03/2027 | 05/01/2027 | Tender | Services | No | Yes |
| No reference given | Broadland Housing Association and Orwell Housing Association | Strategic Housing | Great Yarmouth Borough Council - Strategic Development Partner | Strategic Partnership established between GYBC, Broadland Housing and Orwell Housing Association | �55,000,000.00 | 28/03/2024 | 28/03/2029 | 28/10/2028 | Open tender | Services | No | Yes |
| Multiple POS | BURE Buildings Limited | Strategic Housing | Temporary Accomodation lease - Estcourt Rd properties | Temporary Accomodation lease - Estcourt Rd properties | �243,000.00 | 11/10/2023 | 10/10/2026 | 01/05/2026 | Not stated | Services | No | No |
| No reference given | Buro Happold | Major Projects | Winter Gardens RIBA Stage 2-5 Service Engineer | RIBA Stage 2-3 Service Engineering for Development Stage application to NLHF upon allocation of Heritage Grant and continuation into Restoration (breakpoint end RIBA 3) | �116,250.00 | 21/01/2022 | 31/12/2026 | 01/08/2026 | Tender | Services | No | No |
| 454816 | Burrell Foley Fischer (BFF) | Major Projects | Winter Gardens- Appointment of Burrell Foley Fischer LLP as the client principle designer under the Building Safety Act 2022 | Burrell Foley Fischer LLP setting out the client obligations as Dutyholder to appoint a Principle Designer under the Building Safety Act 2022. | �42,025.00 | 21/02/2025 | 01/09/2027 | 01/05/2027 | Exemption - Direct Award | Services | No | No |
| GYBC/IR/PROC142 | Burrell Foley Fischer (BFF) | Major Projects | Winter Gardens RIBA Stage 2-7 Architectural Services | RIBA Stage 2-7 Architect for Development Stage application to NLHF upon allocation of Heritage Grant and continuation into Restoration (breakpoint end RIBA 3) | �507,050.00 | 20/01/2022 | 31/12/2026 | 01/08/2026 | Tender | Services | No | No |
| No reference given | Capita Business Solutions | Customer Service, Health and Communities | Income and Payment Management Services | Cash Management/Online Payments & Cloud Housing | �157,604.00 | 12/10/2023 | 30/11/2028 | 01/03/2028 | Framework | Services | No | No |
| 2598-RFQ-O | Careium UK Ltd | Strategic Housing | Standard contract terms and conditions for out of hours telephone service | The provision of a telephone answering service which deals with emergency issues, out of normal working hours. | �47,870.00 | 09/07/2025 | 08/07/2026 | 08/03/2026 | Tender | Services | No | Yes |
| No reference given | Careline365 | Strategic Housing | Provision of an Alarm Receiving Centre for Telecare Alarm Call Monitoring | Alarm monitoring service for both sheltered housing tenants and be at home alarm clients | �66,000.00 | 01/09/2024 | 01/09/2027 | 01/03/2027 | Tender | Services | No | Yes |
| No reference given | Careline365 | Strategic Housing | Control Centre Outsourcing | Contracts for the outsourcing of the Control Centre including ongoing monitoring services | �196,000.00 | 14/08/2024 | 31/03/2028 | 12/12/2027 | Exemption | Services | No | Yes |
| YSTG45200000 | Catch 22 Charity Limited | Social Landlord Service | Catch 22 Mediation Services | Support 20 units of mediation over a 12 months period (1 unit comprising of approx. 10 hours of mediator time, travel costs, admin and management costs).Catch 22 provide a skilled, independent, practical and flexible service focussed on resolving community conflict, unhampered by the constraints the referring professionals face. | �8,018.00 | 18/05/2026 | 31/01/2027 | 01/11/2026 | 3 Quotes | Services | Yes | Yes |
| 465813 | CAUSEWAY TECHNOLOGIES LIMITED | Property and Asset Management | Footway Lighting Mayrise Licence | Footway Lighting Mayrise Licence, Mayrise back office and online licence, maintenance and support covering the period 01/04/2026 to 31/03/2027. | �9,436.00 | 01/04/2026 | 31/03/2027 | | 1 Quote | Services | Yes | No |
| 466667 | CHRIS JAMES | Customer Services, Health & Communities | Annual repair & maintence for cremators | Annual repair & maintenance for cremators | �13,266.00 | 01/04/2026 | 31/03/2027 | | 1 Quote | Works | Yes | No |
| 466994 | CIPFA BUSINESS LIMITED | Finance | Payment for 25/26 collection fund models from CIPFA | Payment for 25/26 collection fund models from CIPFA | �6,532.00 | 01/04/2026 | 01/04/2027 | | Not stated | Services | | No |
| 468556 | CITY ELECTRICAL FACTORS LTD | Property and Asset Management | Footway Lighting Capital Replacements | To supply 5 No Regent Elia solar units | �7,855.00 | 09/04/2026 | 09/04/2026 | | 1 Quote | Goods | Yes | No |
| 466738 | CITY ELECTRICAL FACTORS LTD | Property and Asset Management | Footway Ltg Capital Replacements | Supply 40 No LED lanterns | �10,862.00 | 20/04/2026 | 20/04/2026 | | 1 Quote | Goods | Yes | No |
| 156-GY-23 | Civica Election Services LTD | Environment & Sustainability | Electoral Services Stationery | Electoral Services Stationery | �83,822.23 | 14/12/2023 | 01/01/2027 | 01/09/2026 | ITT | Services | No | |
| No reference given | Civica UK | Customer Service, Health and Communities | Civica Open Revenues | Revenues and Benefits Software and Workflow | �799,376.10 | 30/06/2021 | 29/06/2026 | 02/02/2026 | Framework | Services | No | |
| 2824-PPT-FW-DA | Civica UK Limited | Customer Services, Health & Communities | Revenues & Benefits Software & Workflow | Revenues & Benefits Software & Workflow | �1,051,900.00 | 30/06/2026 | 29/06/2028 | | Direct Award - Framework | Service | No | No |
| No reference given | Clear Skies Software | Customer Service, Health and Communities | GYBC BACAS Cloud Solution Software | GYBC BACAS Cloud Solution Software - crematorium and bereavement software. Approx. �8000 p.a. | �24,000.00 | 01/03/2026 | 01/03/2027 | 01/03/2027 | Framework | Services | Yes | No |
| PO466082 | Community Safety (GY) Ltd | Property & Asset Management | 2026/27 CCTV Costs | 2026/27 CCTV Costs across various locations in Great Yarmouth | �199,256.00 | 01/04/2026 | 31/03/2027 | N/A | 1 Quote | Services | Yes | No |
| 466656 | COOLERAID LIMITED | Property and Asset Management | Water & Cooler delivery | TOWN HALL - water deliveries & cooler maintenance Apr 26- Mar 27 | �9,000.00 | 01/04/2026 | 31/03/2027 | | 1 Quote | Goods | | No |
| 467748 | Corksol Contracting UK | Social Landlord Service | Specialist Damp & Mould Treatment | Specialist Thermal Upgrade Product | �200,000.00 | 01/05/2026 | 01/03/2028 | | Exemption - Direct Award | Works | Yes | No |
| 073-GY-23 | Corndel Limited | Organisational Development | Provider for Level 6 Chartered Management Apprenticeship | Level 6 Chartered Management Apprenticeship | �132,000.00 | 01/09/2023 | 31/08/2026 | 31/03/2026 | ITT | Services | No | |
| 468056 | Cozens (UK) Ltd | Property and Asset Management | Regent Road Decorative Ltg repairs | To supply and install 15 No wind turbine column mounted motifs. | �7,860.00 | 03/06/2026 | 03/07/2026 | | 1 Quote | Goods | Yes | No |
| 466987 | CT FIRE CONSULTANCY LIMITED | Social Landlord Service | Fire Safety Consultancy - April 26 | Fire Safety Consultancy - April 26 | �7,425.00 | 15/05/2026 | 15/05/2026 | | 1 Quote | Services | | |
| PO464414 | Daniel Connall Limited Liability Partnership | Social Landlord Service | Concrete Repairs | To undertake site management and post contract obligations for the structural concrete and communal upgrade scheme at Hertford Way, Pembroke Avenue & Magdalen Way. | �15,945.00 | 26/01/2026 | 31/12/2026 | 31/10/2026 | Framework | Services | Yes | No |
| 459789 | Datatank Limited | Customer Service, Health and Communities | Counciil Tax Discount Review | To review Council Tax Single Resident Discounts and Disabled Relief Reductions | �12,784.00 | 18/06/2025 | 17/06/2026 | 02/02/2026 | 1 Quote | Services | Yes | No |
| 2442-PPT-FW
Multiple POs | David Neve Building Contractors Ltd | Strategic Housing | Property Maintenance to Properties within Great Yarmouth Borough Council District | Maintenance or minor works to be carried out in properties with Great Yarmouth Borough Council District. This is part of a framework agreement with 6 suppliers. Not guaranteed there will be an equal split between each supplier.�83,333 p.a. | �500,000.00 | 01/01/2025 | 31/12/2026 | 01/08/2026 | ITT | Works | | No |
| PO465773 | Days Fleet | Social Landlord Service | Master Hire Agreement | Contract Hire Commercial Vehicle Maintenance + Tyres + Recovery | �1,503,280.80 | 11/06/2024 | 11/06/2030 | 11/02/2030 | Tender | Services | Yes | No |
| PO466830 | Dennis Eagle | Great Yarmouth Services | RCV Supply | Supply of X3 Dennis Eagle OL16N RCV's with Terberg bin lifting equipment | �785,547.00 | 13/04/2026 | 13/06/2027 | 01/01/2027 | Framework | Goods | No | No |
| PO460506 | DIAL Great Yarmouth | Social Landlord Service | Service Level Agreement DIAL and GYBC Tenant Support | Service Level Agreement (SLA) between Housing Services Income Team and DIAL for the provision of a money and debt service for our housing tenants along with reviewing and supporting with benefit entitlements and claims. | �24,887.59 | 01/09/2025 | 31/08/2026 | 01/06/2026 | 1 Quote | Services | Yes | Yes |
| 466644 | DIRECT VAN HIRE LTD | Customer Services, Health & Communities | Annual Purchase Order for Van Hire | Annual Purchase Order for Van Hire | �4,800.00 | 01/04/2026 | 31/03/2027 | | 1 Quote | Goods | Yes | No |
| PO464382 | Discreet Security Limited | Property & Asset Management | Great Yarmouth Easter Fair 2026 - Security Services | Great Yarmouth Market Place Security Services, Easter fair 2026 - 08/04/2026 - 12/04/2026 | �15,914.25 | 22/01/2026 | 12/04/2026 | N/A | 3 Quotes | Services | Yes | No |
| No reference given | Dodd Group (eastern) Limited | Social Landlord Service | JCT Measureed Term Contract in relation to Heating Works | GYBC requires Heating Servicing, Repairs, Replacement Installations to be carried out in the Great Yarmouth geographical area. | �11,374,418.07 | 31/03/2026 | 30/03/2031 | 01/12/2030 | Framework | Works | No | No |
| PO461720 | E.ON UK Green Funding Solutions Limited | Social Landlord Service | E.ON Warm Homes Local Grant | E.ON Warm Homes Local Grant - contractor to carry out work as needed. | �2,595,582.79 | 28/08/2025 | 28/08/2028 | 28/02/2028 | Not stated | Works | No | No |
| PO466281 | East Anglian Tankering Services | Property & Asset Management | Emptying of cesspool tanks | Broadland Rugby Club and Bure Park to empty cesspool tanks as requested for the year up to end of March 2027. | �8,000.00 | 01/03/2026 | 31/03/2027 | N/A | 1 Quote | Works | Yes | No |
| 15275 | East Suffolk Council | Legal & Governance | To provide procurement services and support to officers at GYBC through s113 agreement �70-80K p.a. | Providing procurement services to GYBC. Services include: managing and developing procurements for GYBC, developing relationships with key stakeholders, providing a mix of appropriate routes to market, collaborative procurement, procurement software. | �80,000.00 | 01/04/2024 | 31/03/2027 | 01/01/2027 | | Services | No | Yes |
| PO449273 | Economic Research Services Limited | Major Projects | Agreement for Professional Services of Evaluation Consultant/Consultancy for Winter Gardens | Project scrutiny evaluation with stakeholders, public and design team. | �60,580.00 | 29/11/2024 | 31/12/2028 | 01/08/2028 | Tender | Services | Yes | |
| PO461372 | EcoOnline UK Limited | Transformation and Digital | One year Subscription to StaySafe | One year subscription to StaySafe for 270 licences. | �17,139.60 | 06/10/2025 | 06/10/2026 | 06/06/2026 | 1 Quote | Services | No | No |
| PO449003 | EDGEPS Limited | Major Projects | Project Management Services in relation to the Great Yarmouth, WInter Gardens Project | Project Managment Services | �255,000.00 | 16/07/2025 | 09/10/2027 | 12/04/2027 | Not stated | Services | Yes | |
| GYBC-02-06 | Electroad | Customer Services, Health & Communities | GYBC/Electroad Ltd Concession (Service) Agreement | Charge Point Operator (CPO) to manage, monitor and maintain the Electric Vehicle Network and provision of public charging | �18,644.00 | 13/02/2026 | 12/02/2028 | | 1 Quote | Service | Yes | No |
| 456467
15414 | Energy Saving Trust Enterprises Ltd | Strategic Housing | Homewise Contract | Homewise is a digital energy advice tool that engages and educates customers on energy efficieny improvements and renewables technologies. Powered by EST's Dynamic Engine calculator and Home Analystics property database, it enables users to understand their home's energy performance and build a fully customisable improvement plan that fits their needs, budget and motivations. | �5,000.00 | 15/04/2025 | 15/04/2026 | 01/01/2026 | 3 Quotes | Services | Yes | No |
| PO465588 | Esoteric Group Ltd | Social Landlord Service | Fire Door Works | Removal and disposal of the Asbestos Insulation Panel at 6,11,12,17.29 and 36 Coronilla Green, Great Yarmouth. An air test will be carried out with the works. | �10,815.00 | 25/02/2026 | 25/04/2026 | N/A | 3 Quotes | Works | Yes | No |
| F BAMFORD (ENGINEERING) LTD | Social Landlord Service | Block Entrance doors and door entry systems | Upgrades and replacement of Block Entrance doors and door entry systems. �500,000 p.a. | �1,500,000.00 | 01/04/2025 | 31/4/2028 | 31/10/2026 | Framework | Works | Yes | No |
| 466678 | F G MARSHALL LTD | Customer Services, Health & Communities | Annual charge for Book of Remembrance | Annual charge for Book of Remembrance | �5,000.00 | 01/04/2026 | 31/03/2027 | | 1 Quote | Service | Yes | No |
| PO464090 | Fabric First | Strategic Housing | East Anglian Way | Architect for the design of 50 supported living bungalows | �19,580.00 | 13/01/2026 | 01/09/2026 | 01/07/2026 | Tender | Services | Yes | No |
| No reference given | Flagship Housing | Strategic Housing | Temporary Accomodation lease - Fitzwilliam House | Temporary Accommodation lease - Fitzwilliam House | �180,000.00 | 02/05/2024 | 03/05/2029 | 05/01/2029 | Not stated | Goods | No | Yes |
| 466910 | FMG CONSULTING LTD | Property and Asset Management | Masterplan & feasibility for the Wellesley Recreation Ground. | Masterplan & feasibility for the Wellesley Recreation Ground. Funded by Pride in Place feasibility fund. | �23,813.00 | | | | 1 Quote | Services | | No |
| No reference given | Frankham Consultancy Group Limited | Legal & Governance | Frankham - Fire Safety consultancy contract | Fire Risk Assessments | �300,000.00 | 01/05/2025 | 30/04/2028 | 01/12/2027 | Framework | Services | Yes | No |
| PO455482 | Freshly Greated | Major Projects | Community engagement interventions described as "GY Stories" | Fullfilling delivery of community engagement interventions described as "GY Stories" gathering resident memories of the The Winter Gardens, for purpose of influencing and populating the commisssioned interpretation items that will appear in the building following restoration, as interative customer items. | �10,000.00 | 24/06/2024 | 28/11/2028 | 28/07/2028 | Tender | Services | Yes | Yes |
| 98-GY-22 | Funeral Services Limited t/a Co-op FuneralCare | Environment & Sustainability | Public Health Funerals | Public Health Funerals | �135,000.00 | 22/08/2024 | 22/08/2026 | 01/04/2026 | ITT | Services | No | |
| 2821-TEN-DA | Fusion Project Management | Major Projects | QS Services Winter Gardens | Provide Quantity Surveying for Winter Gardens Project. | �152,000.00 | 08/04/2026 | 30/08/2028 | | Framework | Services | No | No |
| PO466136 | Fusion Project Management | Major Projects | Agreement for Quantity Surveying Services for the Beach House Caf� Project. | The Council requires a Quantity Surveyor to support the delivery of the Former Beach House Cafe demolition & rebuild project, includingh cost planning, ongoing QS duties, project management advice, and full contract administration for RIBA Stages 5-7. | �23,480.00 | 19/03/2026 | 01/09/2028 | 01/04/2028 | 3 Quotes | Services | Yes | No |
| 2805-TEN-FQ-DA
466135 | Fusion Project Management | Major Projects | Quantity Surveying Services | Quantity Surveying Services for the Winter Gardens | �152,000.00 | 02/04/2026 | 30/08/2028 | 30/08/2026 | Direct Award - Framework | Services | No | No |
| 456284
467925 | G4S Cash Solutions | Customer Service, Health and Communities | Parking Machine Cash Collection | The collection of cash from off-street and on-street pay and display parking machines | �84,023.56 | 17/09/2024 | 16/09/2027 | 01/05/2026 | Framework | Works | No | No |
| 2670-TEN-O | Gentoo Project Management Ltd | Customer Service, Health and Communities | Agreement for Project Management Services for GYBC cremator plant replacement and Site Expansion. | Great Yarmouth Borough Council (GYBC) has a requirement to replace the existing cremators with new cremators and accompanying emissions abatement system, along with improvements to extend and refurbish elements of the existing building. The project involves extending and refurbishing the existing Great Yarmouth Crematorium, along with replacing and upgrading the cremators to meet upcoming legal requirements. GYBC looked to procure project management services for the replacement of existing cremators and associated building works at Great Yarmouth crematorium. | �103,426.00 | 18/02/2026 | 31/10/2027 | 30/06/2027 | Tender | Services | Yes | No |
| 2760-TEN-0
469308 | Gentoo Project Management Ltd | Customer Services, Health & Communities | Project Management Services for GYBC Cremator Plant Replacement & Site Expansion | Project Management Services for GYBC Cremator Plant Replacement & Site Expansion | �103,426.00 | 18/02/2026 | 31/10/2027 | | Tender | Service | Yes | No |
| 2760-TEN-0
469308 | Gentoo Project Management Ltd | Customer Services, Health & Communities | Procurement & Management of Design Team for Cremator Replacement Project | Procurment & Management of Design Team for Cremator Replacement Project | �134,268.25 | 29/04/2026 | 31/10/2027 | | Tender | Service | Yes | No |
| No reference given | GERDA Security Products LTD | Social Landlord Service | GYBC HRA fire door programme of works | HRA JCT Contract (supply and installment of Fire Door sets and Associated Fire Products | �3,000,000.00 | 15/05/2023 | 15/05/2026 | 30/01/2026 | Not stated | Goods | Yes | No |
| 467026 | GORLESTON CCTV LTD | Finance | CCTV Grant to Gorleston CCTV | CCTV Grant to Gorleston CCTV | �8,453.00 | 16/04/2026 | 16/04/2026 | | Direct Award | Services | | No |
| No Reference Given | GOSS Interactive Limited | Transformation and Digital | GOSS Content and Additional Cloud Support Services - SelfServe Platform | GOSS Content Platform with associated cloud support services | �168,189.84 | 19/03/2023 | 18/03/2027 | 12/02/2026 | Framework | Services | No | No |
| No reference given | Great Yarmouth Services Ltd | Environment & Sustainability | Operational Services | Provision of frontline services - grasscutting, refuse colections and street cleansing. Service is provided by LACTO solely owned by GYBC. | �7,300,000.00 | 01/04/2023 | 01/04/2027 | 01/01/2027 | Direct Award | Services | No | No |
| Multiple POs | GSL DARDAN LIMITED | Customer Service, Health and Communities | Agreement for Security Services | Car Park Barriers, Lock &Unlock Service for 3 Car Parks | �28,000.00 | 19/07/2024 | 18/06/2026 | 02/02/2026 | 1 Quote | Goods | No | |
| 467769 | HALES GROUP LTD | Customer Services, Health & Communities | Agency staff | Agency staff | �6,000.00 | 08/04/2026 | 08/04/2026 | | 1 Quote | Service | No | No |
| 467689 | HALES GROUP LTD | Customer Services, Health & Communities | Agency staff | Agency staff | �24,445.00 | 19/05/2026 | 19/05/2026 | | 1 Quote | Service | No | No |
| No reference given | Hambury Tilmond | Customer Service, Health and Communities | Collection Agent for Sundry Debt arrears | To collect various miscellaneous debt from the Council's Sundry Debt arrears as a collection agent | �28,000.00 | 01/07/2025 | 30/06/2027 | 02/02/2026 | 3 Quotes | Services | Yes | No |
| No reference given | Harford Properties Limited / EAST SURVEYORS LTD (RENTS) | Strategic Housing | Temporary Accomodation lease - Howard South Street properties | Temporary Accomodation lease - South Street Properties | �83,420.00 | 07/10/2024 | 07/10/2027 | 01/05/2027 | Not stated | Goods | Yes | No |
